Weekly Shipments (Movement) - Banana
WA_FV405                                                                                        
WASHINGTON  USDA  AMS  OCT 20 2020               BANANAS                                        
                                                                                                
Provided by:  Specialty Crops Market News                                                       
              Federal - State Market News Service, USDA.                                        
                                                                                                
                                                                                                
                                                                                                
                                                                                                
                                                                                                
                                       SHIPMENTS BY ORIGINS                                     
                           (AMOUNTS ARE SHOWN IN UNITS OF 10,000 LBS)                           
                                                                                                
COMMODITY                        OCT 11   OCT 04   OCT 13  TOTAL THIS   TOTAL LAST              
  MODE                           OCT 17   OCT 10   OCT 19  SEASON THRU  SEASON THRU     TOTAL   
    ORIGIN                        2020     2020     2019   OCT 17 2020  OCT 19 2019  LAST SEASON
                                                                                                
BANANAS                                                                                         
  IMPORT                                                                                        
    BRAZIL                            -        -        1            7           15           20
    COLOMBIA                        427      530      213        42245        43642        53420
    COSTA RICA                     1399     2928      931       132078       143667       176787
    DOMINICAN REPUBLIC               34       11       22          642          324          595
    ECUADOR                        2547     2772     2714       176437       135433       166207
    GRENADA                           -        -        -            7            2            3
    GUATEMALA                      5956     4062     5684       239262       248173       300702
    HONDURAS                        916      891      978        85954        87344       107635
    JAMAICA                           -        -        -            -            1            1
    MEXICO                          491     1287      721         7163         8141        67684
    NICARAGUA                        21        4        -         1082          387          440
    PERU                            191      116       95        10405        11994        13598
    PHILIPPINES                       -        -        -            3            9           43
    PANAMA                           34       97       64         5427         1752         2555
  IMPORT TOTAL                    12018    12698    11423       700712       680883       889687
                                                                                                

COMMODITY TOTAL                   12018    12698    11423       700712       680883       889687